1st Period | -WVW | ||
---|---|---|---|
03:12 | | 1-0 | |
07:46 | , | 2-0 | |
08:52 | , | 3-0 | |
13:16 | | 4-0 | |
13:44 | 5-0 | ||
15:52 | | 6-0 |
2nd Period | -WVW | ||
---|---|---|---|
01:06 | , | 7-0 | |
01:56 | (20) Christopher Dillon (14) Jacob St. John | 7-1 | |
04:22 | (19) Marcus Thomson (12) Declan Kenny | 7-2 | |
13:32 | , | 8-2 | |
14:30 | | 9-2 |
3rd Period | -WVW | ||
---|---|---|---|
[No Scoring] |
1st Period | -WVW | ||
---|---|---|---|
00:34 | (2 mins) Hit to the Head | 2-0 | |
01:22 | (4) Charles Hurley (2 mins) Tripping | 2-2 | |
01:56 | (2 mins) Hit to the Head | 4-2 | |
19:35 | (17) James Moore (2 mins) Boarding - Minor | 4-4 |
2nd Period | -WVW |
---|
3rd Period | -WVW | ||
---|---|---|---|
09:59 | (2 mins) Cross Checking - Minor | 6-4 | |
16:55 | (22) David Mack (2 mins) Slashing - Minor | 6-6 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
0 of 3 | |
Waterford Valley Warriors | 0 of 3 |