1st Period | WVW-GZ2 | ||
---|---|---|---|
08:11 | (21) Emmett Cochran (20) Christopher Dillon, (5) William Woodford | 1-0 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
02:25 | (19) Marcus Thomson (8) Aidan Barrett, (10) Jack Bullen | 2-0 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
10:25 | (93) Tyler Budgell (98) Nathan Ollerhead | 2-1 | |
19:28 | (21) Emmett Cochran | 3-1 |
1st Period | WVW-GZ2 | ||
---|---|---|---|
07:00 | (93) Tyler Budgell (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
07:32 | (23) Matthew Kane (2 mins) Hit to the Head | 2-2 | |
07:32 | (15) Evan Somerton (2 mins) Hit to the Head | 2-4 | |
07:32 | (27) Lucan Meade (2 mins) Boarding - Minor | 2-6 | |
10:10 | (17) James Moore (2 mins) Hooking | 4-6 | |
14:04 | (27) Lucan Meade (2 mins) Tripping | 4-8 |
3rd Period | WVW-GZ2 |
---|
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Tyler Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Nathan Ollerhead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Emmett Cochran | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Drew Pearce | 55 | 3 | 52 | 0.945 | 50:00 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 50 | 1 | 49 | 0.980 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 12 | 17 | 21 | 0 | 50 |
Waterford Valley Warriors | 15 | 17 | 23 | 0 | 55 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 3 |
Gonzaga Vikings 2 | 0 of 1 |