1st Period | - | ||
---|---|---|---|
00:39 | (14) Ryan Loveless (91) Jacob Coish | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:27 | (28) Kyle Button (91) Jacob Coish, (14) Ryan Loveless | 0-2 | |
03:59 | (27) Adam White (14) Ryan Loveless | 0-3 | |
06:54 | (15) Kieran Cutler (14) Ryan Loveless, (26) Brody Wright | 0-4 | |
09:54 | (10) Zachary Young | 0-5 |
3rd Period | - | ||
---|---|---|---|
05:34 | (91) Jacob Coish | 0-6 | |
06:54 | (15) Kieran Cutler (91) Jacob Coish | 0-7 |
1st Period | - | ||
---|---|---|---|
01:42 | (26) Brody Wright (2 mins) Slashing - Minor | 0-2 | |
10:38 | (6) Tyler Russell (4 mins) Hit to the Head | 0-6 |
2nd Period | - | ||
---|---|---|---|
02:25 | (18) Ben Spurrell (2 mins) Unsportsmanlike | 2-6 | |
02:39 | (91) Jacob Coish (2 mins) Hooking | 2-8 | |
03:38 | (16) Jesse Richards (2 mins) Boarding - Minor | 4-8 | |
07:19 | (26) Brody Wright (2 mins) Charging - Minor | 4-10 | |
11:06 | (16) Jacob Simms (2 mins) Interference | 4-12 |
3rd Period | - | ||
---|---|---|---|
12:40 | (16) Jacob Simms (4 mins) Hit to the Head | 4-16 | |
12:40 | (7) David Brown (4 mins) Hit to the Head | 8-16 | |
18:26 | (18) Ben Spurrell (10 mins) Misconduct | 18-16 | |
18:26 | (23) Owen Wilkins (10 mins) Misconduct | 28-16 | |
18:26 | (8) Brady Ralph (10 mins) Misconduct | 38-16 | |
18:30 | (22) Nathan Nash (10 mins) Misconduct | 38-26 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Jacob Coish | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Loveless | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 30 | 0 | 30 | 1.000 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 30 | 7 | 23 | 0.767 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 10 | 10 | 10 | 0 | 30 |
MP Senior High Huskies | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 5 |
MP Senior High Huskies | 0 of 2 |