1st Period | HSF-PWC | ||
---|---|---|---|
00:26 | (20) Luke Roche-Green | 1-0 | |
01:30 | (18) Ben Spurrell (11) Micah Tucker | 1-1 | |
02:06 | (18) Drew Caines | 2-1 | |
02:47 | (10) Jacob Evans | 3-1 | |
07:39 | (5) Drew Avery (16) Joel Kelly | 4-1 | |
07:59 | (22) Tyson Daley (24) Sam Tobin | 5-1 |
2nd Period | HSF-PWC | ||
---|---|---|---|
01:49 | (18) Drew Caines (24) Sam Tobin | 6-1 | |
02:12 | (22) Tyson Daley (15) Kaden Snow | 7-1 | |
03:56 | (20) Luke Roche-Green | 8-1 | |
07:32 | (20) Luke Roche-Green (8) Sam Carroll | 9-1 | |
11:34 | (11) Micah Tucker | 9-2 |
3rd Period | HSF-PWC | ||
---|---|---|---|
04:27 | (5) Drew Avery (8) Sam Carroll, (20) Luke Roche-Green | 10-2 | |
05:43 | (8) Brady Ralph (11) Micah Tucker | 10-3 | |
11:00 | (11) Micah Tucker | 10-4 | |
16:44 | (8) Sam Carroll (15) Kaden Snow, (20) Luke Roche-Green | 11-4 | |
18:48 | (18) Ben Spurrell | 11-5 | |
19:12 | (10) Jacob Evans (28) Jaden Murphy, (20) Luke Roche-Green | 12-5 |
1st Period | HSF-PWC |
---|
2nd Period | HSF-PWC | ||
---|---|---|---|
10:59 | (20) Luke Roche-Green (2 mins) Cross Checking - Minor | 2-0 | |
10:59 | (1) Nate Newman (4 mins) Hit to the Head | 6-0 |
3rd Period | HSF-PWC | ||
---|---|---|---|
05:07 | (21) Jacob Callahan (2 mins) | 6-2 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Roche-Green | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
(8) Sam Carroll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Tyson Daley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jaden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 1 |
PWC Cavaliers | 0 of 1 |