1st Period | - | ||
---|---|---|---|
00:30 | (20) Adam Waterman | 1-0 | |
10:40 | (22) Tyler Holwell (12) Noah Boland, (3) Thomas Avery | 2-0 | |
14:01 | (10) Gabe Power (27) Jake Butt, (17) Leo Avery | 3-0 |
2nd Period | - | ||
---|---|---|---|
02:35 | (22) Tyler Holwell (25) Andrew Kelly | 4-0 | |
05:06 | (17) Leo Avery (25) Andrew Kelly, (10) Gabe Power | 5-0 | |
05:49 | (5) Jacob McGrath (7) Charlie Thoms | 6-0 | |
08:17 | (15) Kaiden Dove (Power Play) (17) Mark Lawlor | 6-1 |
3rd Period | - | ||
---|---|---|---|
09:30 | (3) Thomas Avery (25) Andrew Kelly | 7-1 | |
12:17 | (13) Landon Halbot (5) Jacob McGrath, (2) Nevyn Whitty | 8-1 | |
17:08 | (5) Jacob McGrath (13) Landon Halbot | 9-1 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
03:06 | (8) Brady Ralph (2 mins) Cross Checking - Minor | 0-2 | |
06:30 | (12) Noah Boland (2 mins) Slashing - Minor | 2-2 |
3rd Period | - | ||
---|---|---|---|
07:23 | (17) Mark Lawlor (2 mins) Holding | 2-4 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Kaiden Dove | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Mark Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Jacob McGrath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Jake Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Eason Strickland | 0 | 9 | -9 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 2 |
PWC Cavaliers | 1 of 1 |