1st Period | - | ||
---|---|---|---|
05:45 | (22) Luc Marnell (11) Ian Wall, (14) Elliott Wright | 0-1 | |
10:13 | (17) Liam Hodder (9) Mason Dawe | 0-2 | |
14:37 | (22) Luc Marnell (Power Play) (14) Elliott Wright | 0-3 |
2nd Period | - | ||
---|---|---|---|
08:15 | (14) Elliott Wright (22) Luc Marnell | 0-4 | |
10:29 | (4) Cohen Ryan (20) Ryan Jones | 1-4 | |
14:49 | (18) Jacob Russell (7) Luke Power, (9) Mason Dawe | 1-5 |
3rd Period | - | ||
---|---|---|---|
04:29 | (15) Kaiden Dove (20) Ryan Jones | 2-5 | |
17:07 | (4) Logan m.r. Andrews (18) Jacob Russell, (7) Luke Power | 2-6 |
1st Period | - | ||
---|---|---|---|
00:33 | (21) Luca Rotondi (2 mins) Boarding - Minor | 0-2 | |
10:44 | (11) Micah Tucker (2 mins) Slashing - Minor | 2-2 | |
13:23 | (17) Mark Lawlor (2 mins) Roughing - Minor | 4-2 | |
13:23 | (2 mins) Bench Minor | 6-2 |
2nd Period | - | ||
---|---|---|---|
02:35 | (15) Daniel Kearley (2 mins) Roughing - Minor | 6-4 | |
11:34 | (1) Scott Kirby (2 mins) Delay of Game | 6-6 |
3rd Period | - | ||
---|---|---|---|
03:48 | (9) Julia Butler (2 mins) Interference | 8-6 | |
09:49 | (18) Jacob Russell (2 mins) Roughing - Minor | 8-8 | |
09:49 | (8) Brady Ralph (2 mins) Roughing - Minor | 10-8 | |
09:49 | (15) Kaiden Dove (2 mins) Roughing - Minor | 12-8 | |
09:49 | (20) Ryan Jones (2 mins) Roughing - Minor | 14-8 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Luc Marnell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Elliott Wright | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Logan m.r. Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Ryan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Kaiden Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 30 | 2 | 28 | 0.933 | 50:00 | 2 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Eason Strickland | 30 | 6 | 24 | 0.800 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 10 | 10 | 10 | 0 | 30 |
Holy Heart Highlanders | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 3 |
Holy Heart Highlanders | 1 of 4 |