PWC Cavaliers



FINAL

1-4



Holy Spirit Falcons

Date: Tuesday, January 17th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

1-4



Date: Tuesday, January 17th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period -
05:33 (16) Jesse Richards
(2 mins) Boarding - Minor
0-2
2nd Period -
07:17 (12) Devin Down
(2 mins) Boarding - Minor
0-4
12:22 (19) Finley Dobbin
(2 mins) Hooking
2-4
13:41 (10) Ash Mitchelmore
(2 mins) Boarding - Minor
2-6
3rd Period -

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(18) Ben Spurrell 1 0 1 0 0 0 0 0
(10) Ash Mitchelmore 0 1 1 0 0 0 0 2
(11) Micah Tucker 0 1 1 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 2
(16) Jesse Richards 0 0 0 0 0 0 0 2
(30) Carter Arnold 0 0 0 0 0 0 0 0
(3) Noah Barron 0 0 0 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 0
(21) Darcy Byrne 0 0 0 0 0 0 0 0
(22) Brett Crane 0 0 0 0 0 0 0 0
(15) Kaiden Dove 0 0 0 0 0 0 0 0
(20) Ryan Jones 0 0 0 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(4) Cohen Ryan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(10) Ashton Farrell 2 2 4 1 0 1 0 0
(5) Drew Avery 0 2 2 0 0 0 0 0
(26) Joshua Villanueva 1 0 1 0 0 0 0 0
(16) Joel Kelly 1 0 1 0 0 0 0 0
(19) Finley Dobbin 0 1 1 0 0 0 0 2
(4) Nicholas Warren 0 1 1 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(22) Justin Gosse 0 0 0 0 0 0 0 0
(7) Blake Hynes 0 0 0 0 0 0 0 0
(27) Michael Connolly 0 0 0 0 0 0 0 0
(14) Chase King 0 0 0 0 0 0 0 0
(29) Nathan O'Brien 0 0 0 0 0 0 0 0
(2) Cade Parsons 0 0 0 0 0 0 0 0
(20) Luke Roche-Green 0 0 0 0 0 0 0 0
(15) Kaden Snow 0 0 0 0 0 0 0 0
(18) Drew Caines 0 0 0 0 0 0 0 0
(77) Jon Abbott 0 0 0 0 0 0 0 0

Goaltending Summary


PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(30) Carter Arnold 28 4 24 0.857 50:00 0

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM
(29) Nathan O'Brien 25 1 24 0.960 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Spirit Falcons 10 8 10 0 28
PWC Cavaliers 7 8 10 0 25

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 1 of 3
PWC Cavaliers 0 of 1

Game Photos


[No Photos]