| #8, For GouldsEthan ChafeShot: left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Mavericks | 23 | 9 | 7 | 16 | 2 | 0 | 0 | 1 | 12 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Mavericks | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Phoenix | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | vs Vikings 2 | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2477 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Vikings 2 | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Vikings 2 | W (6-2) | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Phoenix | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Cavaliers | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mavericks vs Phoenix Updated | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 04:00pm |
Vikings 2 vs Mavericks | Goulds Sports Arena | Tuesday, November 5th 2024-11-05 | 07:30AM |
Mavericks vs Holy Trinity Tigers 2 | Mary Brown's Centre | Monday, November 11th 2024-11-11 | 09:00pm |
Phoenix vs Mavericks | Goulds Sports Arena | Tuesday, November 12th 2024-11-12 | 07:30pm |