| #33, G Conception Bay SouthJesse HarnumH: 5'11, W: 178lbs, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 2 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 6 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 8 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 2 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 6 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 8 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 2 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 6 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 07:00pm |
Northeast Junior Eagles vs CBS Junior Renegades | CBS Arena | Saturday, November 2nd 2024-11-02 | 07:00pm |
CBS Junior Renegades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 9th 2024-11-09 | 08:10pm |
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 15th 2024-11-15 | 07:00pm |
The Bigs Avalon Junior Celtics vs CBS Junior Renegades | CBS Arena | Saturday, November 16th 2024-11-16 | 07:00pm |