| #14, For ParadiseChase KingH: 5'-8, W: 134 lbs, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 21 | 12 | 10 | 22 | 2 | 0 | 0 | 0 | 14 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 22 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Vikings | L (9-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 535 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Monday, February 5th, 2024 2024-02-05 | @ Patriots | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Highlanders | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Highlanders | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Falcons To be rescheduled | Paradise Double Ice Complex (B) | Tuesday, November 5th 2024-11-05 | 08:00pm |
Falcons vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
Falcons vs Pioneers Updated | CBS Arena | Sunday, November 17th 2024-11-17 | 08:00pm |
Patriots vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 19th 2024-11-19 | 08:00pm |