| #17, LW St. John's, NLJames MooreH: 6' 0, W: 150, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 24 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 34 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Phoenix | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Cardinals | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2486 | 2023 |
Tuesday, February 6th, 2024 2024-02-06 | vs Cavaliers | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings 2 vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 2nd 2024-11-02 | 08:30AM |
Waterford Valley Warriors vs Monarchs | Ken Williams Southern Shore Arena | Wednesday, November 6th 2024-11-06 | 07:30AM |
Cavaliers vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30pm |