| #20, For ParadiseLuke Roche-GreenH: 5'-10, W: 125 lbs, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 23 | 14 | 14 | 28 | 5 | 0 | 0 | 0 | 10 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 23 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Vikings | L (9-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Monday, February 5th, 2024 2024-02-05 | @ Patriots | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Highlanders | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | @ Huskies | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 534 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 1st 2024-11-01 | 07:30pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 2nd 2024-11-02 | 08:10pm |
Highlanders vs Falcons To be rescheduled | Paradise Double Ice Complex (B) | Tuesday, November 5th 2024-11-05 | 08:00pm |
Falcons vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
CBS Junior Renegades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 9th 2024-11-09 | 08:10pm |