| #17, For Portugal Cove - St. Phillip'sSteven SaundersYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cavaliers | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Cavaliers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | vs Vikings 2 | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Vikings 2 | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | @ Warriors | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Phoenix | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2908 | 2023 |
Tuesday, February 6th, 2024 2024-02-06 | @ Warriors | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Holy Trinity Tigers 2 vs Cavaliers | Goulds Sports Arena | Monday, November 4th 2024-11-04 | 08:30AM |
Cavaliers vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30pm |
Monarchs vs Cavaliers | Goulds Sports Arena | Monday, November 11th 2024-11-11 | 08:30pm |