| #12, D Conception Bay SouthHarry SmithH: 5'-11, W: 175 lbs, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 7th, 2023 2023-03-07 | vs Tigers | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 630 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ Tigers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2022 |
Tuesday, February 28th, 2023 2023-02-28 | vs Pioneers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2022 |
Friday, February 24th, 2023 2023-02-24 | @ Huskies | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 534 | 2022 |
Tuesday, February 21st, 2023 2023-02-21 | vs Cavaliers | W (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |