| #31, G St. John's, NLHarrison HiscockH: 6' 0, W: 190, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 14 | 5 | 6 | 0 | 1 | 660 | 546 | 509 | 37 | 3.364 | 0.932 | 4 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 14 | 5 | 6 | 0 | 1 | 660 | 546 | 509 | 37 | 3.364 | 0.932 | 6 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 14 | 5 | 6 | 0 | 1 | 660 | 546 | 509 | 37 | 3.364 | 0.932 | 10 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Warriors | 3 | 2 | 1 | 0 | 0 | 150 | 78 | 69 | 9 | 3.600 | 0.885 | 0 |
2022 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 15 | 5 | 8 | 0 | 0 | 200 | 65 | 56 | 9 | 2.700 | 0.862 | 4 |
2022 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 15 | 5 | 8 | 0 | 0 | 200 | 65 | 56 | 9 | 2.700 | 0.862 | 6 |
2022 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 15 | 5 | 8 | 0 | 0 | 200 | 65 | 56 | 9 | 2.700 | 0.862 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 50 | 4 | 4.800 | |||
Friday, February 16th, 2024 2024-02-16 | @ Phoenix | W (5-3) | 50 | 40 | 37 | 3 | 3.600 | 0.925 |
Tuesday, February 13th, 2024 2024-02-13 | vs Phoenix | W (4-2) | 50 | 38 | 36 | 2 | 2.400 | 0.947 |
Tuesday, February 6th, 2024 2024-02-06 | vs Cavaliers | L (5-2) | 0 | 0 | ||||
Wednesday, January 31st, 2024 2024-01-31 | @ Monarchs | L (4-3) | 50 | 19 | 15 | 4 | 4.800 | 0.789 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |