| #5, D ParadiseDrew AveryH: 5'-9, W: 130 lbs, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 22 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 20 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 6 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Vikings | L (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Highlanders | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Highlanders | L (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Vikings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 1st 2024-11-01 | 07:30pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 2nd 2024-11-02 | 08:10pm |
Highlanders vs Falcons To be rescheduled | Paradise Double Ice Complex (B) | Tuesday, November 5th 2024-11-05 | 08:00pm |
Falcons vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
CBS Junior Renegades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 9th 2024-11-09 | 08:10pm |