| #24, NULL St John'sJack LewisYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Vikings 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Phoenix | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | vs Warriors | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | @ Warriors | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Vikings 2 | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Vikings 2 | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Huskies | Paradise Double Ice Complex (B) | Friday, November 1st 2024-11-01 | 08:00pm |
Vikings 2 vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 2nd 2024-11-02 | 08:30AM |
Vikings vs Pioneers To be rescheduled | CBS Arena | Sunday, November 3rd 2024-11-03 | 08:00pm |
Vikings 2 vs Mavericks | Goulds Sports Arena | Tuesday, November 5th 2024-11-05 | 07:30AM |
Tigers vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 9th 2024-11-09 | 07:30pm |