| #1, G St. John'sGavin MurphyH: 5'9, W: 163, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 9 | 1 | 2 | 0 | 0 | 468 | 66 | 29 | 37 | 4.744 | 0.439 | 0 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 2 | 0 | 0 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 5 | 5 | 0 | 0 | 0 | 255 | 4 | 0.941 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 12th, 2024 2024-03-12 | @ Highlanders | W (4-3) | 50 | 3 | 3.600 | |||
Monday, March 11th, 2024 2024-03-11 | @ Huskies | W (6-2) | 50 | 2 | 2.400 | |||
Saturday, January 20th, 2024 2024-01-20 | vs Falcons | W (6-4) | 50 | 4 | 4.800 | |||
Saturday, December 30th, 2023 2023-12-30 | vs Patriots | W (4-3) | 51 | 3 | 3.529 | |||
Sunday, December 17th, 2023 2023-12-17 | vs Highlanders | L (3-1) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |