| #6, For Conception Bay SouthLuke RideoutYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 22 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 12th, 2024 2024-02-12 | @ Patriots | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Wednesday, February 7th, 2024 2024-02-07 | vs Huskies | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Patriots | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Tuesday, January 30th, 2024 2024-01-30 | vs Vikings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Tigers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |