| #6, For CBSJonah RowsellShot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 17th, 2023 2023-02-17 | @ Huskies | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 534 | 2022 |
Monday, January 23rd, 2023 2023-01-23 | @ Patriots | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | vs Huskies | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Vikings | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2022 |
Monday, January 9th, 2023 2023-01-09 | @ Patriots | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |