| #22, NULL ParadiseIsaiah KennedyYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Phoenix | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | vs Warriors | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | @ Warriors | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Vikings 2 | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | @ Warriors | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mavericks vs Phoenix Updated | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 04:00pm |
Phoenix vs Mavericks | Goulds Sports Arena | Tuesday, November 12th 2024-11-12 | 07:30pm |