| #10, NULLAustin WhalenYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Phoenix | 22 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 48 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Phoenix | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | vs Warriors | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 631 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | @ Warriors | L (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Vikings 2 | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Mavericks | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Holy Heart Highlanders 2 vs Cardinals Updated | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
Holy Trinity Tigers 2 vs Holy Heart Highlanders 2 | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30AM |