| #7, For Portugal Cove - St. PhilipsDavid BrownH: 6'1, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Cavaliers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Cavaliers | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 8th, 2023 2023-03-08 | @ Vikings | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2022 |
Monday, February 27th, 2023 2023-02-27 | vs Huskies | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 534 | 2022 |
Monday, February 13th, 2023 2023-02-13 | vs Highlanders | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2022 |
Saturday, February 4th, 2023 2023-02-04 | @ Vikings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |