| #3, D Conception Bay SouthNolan MartinH: 5'10, W: 165lbs, Shot: right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 5th, 2023 2023-03-05 | vs Highlanders | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | @ Highlanders | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2022 |
Tuesday, February 28th, 2023 2023-02-28 | @ Falcons | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 533 | 2022 |
Sunday, February 26th, 2023 2023-02-26 | vs Cavaliers | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2022 |
Friday, February 17th, 2023 2023-02-17 | @ Huskies | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |