| #29, G Portugal Cove - St. PhilipsEason StricklandH: 6'2, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Cavaliers | 7 | 0 | 6 | 0 | 1 | 353 | 98 | 54 | 44 | 7.479 | 0.551 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Cavaliers | 4 | 0 | 3 | 0 | 0 | 177 | 3 | -4 | 7 | 2.373 | -1.333 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Cavaliers | 1 | 0 | 1 | 0 | 0 | 45 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 21st, 2023 2023-02-21 | @ Falcons | L (6-5) | 53 | 30 | 24 | 6 | 6.754 | 0.800 |
Monday, February 13th, 2023 2023-02-13 | vs Highlanders | L (6-2) | 50 | 30 | 24 | 6 | 7.200 | 0.800 |
Saturday, February 4th, 2023 2023-02-04 | @ Vikings | L (6-4) | 50 | 6 | 7.200 | |||
Monday, January 30th, 2023 2023-01-30 | vs Patriots | L (4-1) | 50 | 4 | 4.800 | |||
Saturday, January 7th, 2023 2023-01-07 | @ Vikings | L (9-1) | 50 | 9 | 10.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |