| #10, C ParadiseZachary YoungH: 5'7, W: 140, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, January 16th, 2024 2024-01-16 | @ Highlanders | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, January 6th, 2024 2024-01-06 | @ Tigers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Friday, December 15th, 2023 2023-12-15 | vs Pioneers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Friday, December 8th, 2023 2023-12-08 | vs Patriots | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Monday, November 27th, 2023 2023-11-27 | @ Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Huskies | Paradise Double Ice Complex (B) | Friday, November 1st 2024-11-01 | 08:00pm |
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 3rd 2024-11-03 | 07:30pm |
Huskies vs Patriots | Glacier (1) | Monday, November 4th 2024-11-04 | 08:00pm |
Falcons vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 17th 2024-11-17 | 07:30pm |