| #11, For ParadiseBanjamin Burry-ChafeH: 5'10, W: 170, Shot: right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 13th, 2023 2023-03-13 | @ Patriots | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Monday, March 6th, 2023 2023-03-06 | @ Patriots | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Friday, February 24th, 2023 2023-02-24 | vs Falcons | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2022 |
Friday, February 17th, 2023 2023-02-17 | vs Pioneers | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Highlanders | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |