| #6, RW ParadiseTyler RussellH: 5'8, W: 140, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 22 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 13th, 2023 2023-03-13 | @ Patriots | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Monday, March 6th, 2023 2023-03-06 | @ Patriots | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | vs Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Monday, February 27th, 2023 2023-02-27 | @ Cavaliers | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 629 | 2022 |
Friday, February 17th, 2023 2023-02-17 | vs Pioneers | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |